One course from the list of electives below.
Electives in data science are courses with various combinations of computation, visualization, simulation, statistics, psychometrics, and/or machine learning aimed at understanding and explaining data in the physical, life, or social sciences, engineering, arts, or the humanities, or courses that examine the impact of data on society and its institutions. Students and faculty are encouraged to petition for new courses with data science content to be considered as electives for the minor.
A. Intermediate / Advanced Programming, Modeling, Simulation
| ASTR 3800 | Structure Formation in the Universe |
| BME 4310 | Modeling Living Systems for Therapeutic Bioengineering |
| BSCI 3271 | Programming for Biologists |
| CHBE 4830 | Molecular Simulation |
| CHEM 5410 | Molecular Modeling Methods |
| CHEM 5420 | Computational Structural Biochemistry |
| EES 4760 | Agent and Individual Based Computational Modeling |
| MATH 3660 | Mathematical Modeling in Economics |
| ME 4271 | Fundamentals of Robotic Manipulators |
| ME 4284 | Modeling and Simulation of Dynamic Systems |
| ME 4263 | Computational Fluid Dynamics and Multiphysics Modeling |
| ME 4275 | Finite Element Analysis |
| PHYS 3790 | Computational Physics |
| PSY 4218 | Computational Cognitive Modeling |
| PSY 4219 | Scientific Computing for Psychological and Brain Sciences |
| PSY 4775 | Models of Memory |
| SC 3250 | Scientific Computing Toolbox |
| SC 3260 | High Performance Computing |
B. Intermediate / Advanced Probability, Statistics, and Data Analysis
C. Machine Learning, Visualization, Data Science
| ANTH 3050 | Artificial Intelligence and Material Culture |
| ANTH 3261 | Introduction to Geographic Information Systems and Remote Sensing |
| ANTH 3867 | Digital Archaeology |
| ASTR 8080 | Data Mining in Large Astronomical Surveys |
| BME 3890 | Computational Genomics |
| BME 4420 | Quantitative and Functional Imaging |
| BMIF 6310 | Foundations of Bioinformatics |
| BMIF 6315 | Methodological Foundations of Biomedical Informatics |
| BMIF 7380 | Data Privacy in Biomedicine |
| BSCI 3272 | Genome Science |
| CS 3265 | Introduction to Database Management Systems |
| CS 3891 | Special Topics: Social Network Analysis |
| CS 3892 | Projects in Machine Learning |
| CS 4260 | Artificial Intelligence |
| CS 4266 | Topics in Big Data |
| CS 4267 | Deep Learning |
| CS 6362 | Advanced Machine Learning |
| CS 8395 | Visual Analytics & Machine Learning |
| CS 8395 | Special Topics – Selected Topics in Deep Learning |
| DS 3891 | Special Topics in Data Science – Intro to Generative Artificial |
| DS 3891 | Special Topics in Data Science – Technical Consulting in DS |
| ECE 4363 | Applied Statistical Machine Learning |
| ECE 4354 | Computer Vision |
| ECON 3750 | Econometrics for Big Data |
| HIST 1354 | Digital Methods for History Research |
| HIST 1590 | Artificial Intelligence and Society |
| MATH 3130 | Fourier Analysis |
| MATH 3670 | Mathematical Data Science |
| MATH 4620 | Linear Optimization |
| MATH 4630 | Nonlinear Optimization |
| MHS 3015 | Applied AI for Health Sciences |
| MHS 3890 | Special Topics – Introduction to Data Visualization |
| MTEC 2350 | Artificial Intelligence and the Creative Musician |
| NSC 3270 | Computational Neuroscience |
| PSY-PC 3751 | Exploratory and Graphical Data Analysis |
| PSY-PC 7500-03 | Special Topics Psychology and Human Development-Neural Network Models of Cog Dev (Offered Spring 2024) |
| SOC 3242 | AI in Social Systems |
| ULAW 2542 | Introduction to Artificial Intelligence in the Legal Profession |
D. Research Hours in Data Science
| DS 3850 | Undergraduate Research in Data Science |